Premium Double Wall Paper Hot Cups – 8 oz / 12 oz / 16 oz - Case of 500
إلى أين تريد الشحن؟
تختلف أسعار الشحن وخيارات التوصيل حسب بلدك. اختر بلدك لعرض الأسعار المتاحة بدقة.
خيارات الشحن
السعر النهائي مؤكد عند الدفع · تشمل الخيارات الأمريكية الرسوم الجمركية
تعذّر تحميل توفر الاستلام
تشحن من تكساس وتركيا
Taxes included in product price
الوصف
الوصف
Premium Double Wall Paper Hot Cups – 8 oz / 12 oz / 16 oz
High-insulation, double-wall paper cups designed for hot beverages. Available in plain white, standard design, or custom print options for cafes, coffee chains, and food service distributors.
Product Highlights & B2B Value
- Superior Thermal Insulation: Double-wall construction eliminates the need for separate sleeves, keeping beverages hot while remaining comfortable to hold.
- Customization Ready: Flexible options ranging from plain white and standard prints to full custom branding.
- Standardized Packaging: All sizes are packed at 500 units per case (25 cups/pack × 20 packs) for streamlined inventory management.
- Optimized Logistics: Precise dimensional specs tailored for maximum loading capacity across 20'FCL, 40'HC, and FTL shipments.
1. Technical & Cup Specifications
| Specification | 8 OZ D.W | 12 OZ D.W | 16 OZ D.W |
|---|---|---|---|
| Paper Quality | 235 gsm/m² – 1PE/m² 300 gsm | 260 gsm/m² – 1PE/m² 300 gsm/m² | 280 gsm/m² – 1PE/m² 300 gsm/m² |
| Capacity | 240 ml | 350 ml | 450 ml |
| Brim Diameter | 80 mm | 90 mm | 90 mm |
| Cup Height | 90 mm | 112 mm | 135 mm |
| Unit Cup Weight | 11 g | 18.5 g | 20 g |
2. Packaging & Case Details
| Packaging Specs | 8 OZ D.W | 12 OZ D.W | 16 OZ D.W |
|---|---|---|---|
| Pack Quantity / Packs per Case | 25 pcs / 20 packs | 25 pcs / 20 packs | 25 pcs / 20 packs |
| Total Units per Case | 500 pcs | 500 pcs | 500 pcs |
| Case Dimensions (W x D x H) | 41 × 33 × 51 cm | 37 × 45 × 52 cm | 39 × 47 × 62 cm |
| Case Net Weight | 5500 g | 9250 g | 10000 g |
| Case Gross Weight | 6500 g (6.5 kg) | 10000 g (10 kg) | 11000 g (11 kg) |
| Case Volume | 0.0690 m³ | 0.0866 m³ | 0.1136 m³ |
3. Palletization Specs
| Pallet Info | 8 OZ D.W | 12 OZ D.W | 16 OZ D.W |
|---|---|---|---|
| Pallet Dimensions | 80 × 120 cm | 90 × 120 cm | 95 × 120 cm |
| Pallet / Load Height | 260 mm | 2.60 m | 2.70 m |
| Cases per Layer / Pallet | 6 layers / 30 cases | 5 layers / 24 cases | 6 layers / 24 cases |
| Pallet Gross Weight | 195000 g (195 kg) | 225000 g (225 kg) | 264000 g (264 kg) |
4. Container & Truck Loading Capacities (Box Count)
| Loading Method | Shipment Type | 8 OZ D.W | 12 OZ D.W | 16 OZ D.W |
|---|---|---|---|---|
| Floor Loaded | 20' FCL | 439 Boxes | 280 Boxes | 260 Boxes |
| 40' HC FCL | 1,010 Boxes | 705 Boxes | 620 Boxes | |
| Full Truckload (FTL) | 1,154 Boxes | 810 Boxes | 720 Boxes | |
| Palletized | 20' FCL | 264 Boxes | 264 Boxes | 198 Boxes |
| 40' HC FCL | 630 Boxes | 504 Boxes | 504 Boxes | |
| Full Truckload (FTL) | 990 Boxes | 672 Boxes | 672 Boxes |
أظهر المزيد



